Applications
What are you cleaning?
17 combinations of surface and soil, each mapped to a grade, its pH, its published dilution and its price. Filter by soil, filter by surface, sort by pH, then go straight to the pack size you need.
Showing 17 of 17 published combinations.
| What you're cleaning | Targeted soil | Product | Grade | pH | Dilution | From (CA$) | Open product |
|---|---|---|---|---|---|---|---|
| Sanitary porcelainToiletsBathtubsSinksWashroom surfaces | Black moldGreaseFoulingLimescaleRustSoap depositsSkin depositsDiscoloration | Professional Cleaners | Porcelain Pro — Washroom | 2.3 ± 0.3 — acidic | Not publishedSprinkle on areas to be cleaned and leave for a few minutes. | $4.99500 mL | Open Porcelain Pro — Washroom on the Professional Cleaners page |
| BathroomsKitchensHotel roomsFloors and wallsGlass surfaces and shower cubiclesTiles | Black moldGreaseLimescaleRustSkin depositsSoap depositsFouling | Professional Cleaners | Combi Sparkle — Kitchen & Bath | 2.3 ± 0.3 — acidic | Mopping: 50 mL in 10 L of warm water. Spray cleaning: 20–25 mL in 600 mL of water. | $7.49500 mL | Open Combi Sparkle — Kitchen & Bath on the Professional Cleaners page |
| Floors and wallsStainless steelMachine partsWork surfacesKitchensWorkshops | GreaseDirtStains on water-resistant surfacesMiscellaneous dirt | Professional Cleaners | Surface Pro — Floor & Wall | 9.7 ± 0.3 — alkaline | 1:20050 mL in 10 L water (1:200) | $5.99500 mL | Open Surface Pro — Floor & Wall on the Professional Cleaners page |
| Floors and wallsFood processing systemsMachine parts and equipmentMachine wash and tools | Biological materials, blood, and protein residuesMilk residues and cutting fluidsGrease, oil, and wax | All-Purpose Degreaser | Power Cleaner XT | Not published | 1:5 – 1:9 | $46.995 L | Open Power Cleaner XT on the All-Purpose Degreaser page |
| Brake calipers and vehicle cooling systemsCoffeemakers, dishwashers, and electric kettlesWashing machines and general appliancesKitchens, bathrooms, workshops, and industrial settingsDescaling appliances and immersion cleaning of metal parts | Limescale deposits and dishwasher scalingRust stains and appliance rustMetal oxides and kettle scaling | Universal Descaler | Rust & Limescale Fix | Not published | 1:6Dilute 1:6 for general cleaning (increase concentration for tougher dirt); 1:6–8 for coffeemakers | $6.99500 mL | Open Rust & Limescale Fix on the Universal Descaler page |
| Copper HEXWater pipesCooling rollsBoilersCIP operations in waterborne systems such as heat exchangers, tanks, and boilers | LimescaleRustOrganic depositsOther oxides | Industrial Descaler | Copper-Safe 264 | ~1.3 — acidic | 1:6 – 1:7range figure — published for the product range1:7 or 1:6 with water, depending on the product | $39.995 L | Open Copper-Safe 264 on the Industrial Descaler page |
| BoilersAir heatersTanksCIP operations in heat exchangers, tanks, and water heaters | LimescaleRustCementOrganic deposits | Industrial Descaler | AquaForce 280 | ~1.3 — acidic | 1:6 – 1:7range figure — published for the product range1:7 or 1:6 with water, depending on the product | $39.995 L | Open AquaForce 280 on the Industrial Descaler page |
| KitchensWorkshopsBathroomsCIP operations in industrial water systems | LimescaleRustCarbonatesOrganic deposits | Industrial Descaler | Multi-Purpose 110 | ~1.3 — acidic | 1:6 – 1:7range figure — published for the product range1:7 or 1:6 with water, depending on the product | $216.9925 L | Open Multi-Purpose 110 on the Industrial Descaler page |
| CeilingsVertical surfacesContainersPool areasCisternsCar wash facilities | RustLime scaleSalt precipitates | Industrial Descaler | Vertical Surface | <2 — acidic | 1:6 – 1:7range figure — published for the product range1:7 or 1:6 with water, depending on the product | $44.995 L | Open Vertical Surface on the Industrial Descaler page |
| Cooling systemsHeat exchangersHeating systemsTanksWater pipesOther waterborne systemsBoilersCIP (Cleaning-In-Place) operationsCleaning bathsMetal components affected by black or red rust | Surface rustBlack rust (magnetite)Red rust (hematite)Other metal oxides (to a certain extent) | Industrial Rust Remover | pH-Neutral 520 | 5.2 ± 0.3 — mildly acidic | 1:19 | $54.995 L | Open pH-Neutral 520 on the Industrial Rust Remover page |
| Food-grade applicationsHeat exchangersTank systemsPipingProcess equipmentCleaning-In-Place (CIP) systems | FatsOilsBiological residuesOrganic depositsGreaseBloodMilk | Industrial Degreaser | Food Grade Plus 1100 | ~11 — alkaline | 1:9range figure — published for the product range | $42.995 L | Open Food Grade Plus 1100 on the Industrial Degreaser page |
| General industrial applicationsGreasy surfacesFloors and wallsMachine partsCIP systemsNon-food environments | OilWaxGreaseCutting fluids | Industrial Degreaser | High-Heat Buildup 750 | 7.5 ± 0.3 — neutral | 1:9range figure — published for the product range | $179.9925 L | Open High-Heat Buildup 750 on the Industrial Degreaser page |
| Heat exchangersPipingCharge air coolersOil separatorsTanksProcess equipmentCIP machines | LimescaleWaxRustGreaseOilsBurned organic materials | Industrial Combi Cleaners | Combi 404 | 2 ± 0.3 — acidic | 1:7 | $188.9925 L | Open Combi 404 on the Industrial Combi Cleaners page |
| Oil separatorsPipingHeat exchangersTanksCharge air coolersProcess equipmentHeavily fouled systems | LimescaleRustMetal oxidesOilsBurned organic materials such as coked oilHydraulic oils | Industrial Combi Cleaners | Combi C-300 | 1.5 ± 0.3 — acidic | 1:9 – 1:301:9 to 1:30 with water (varies by fouling level) | $49.995 L | Open Combi C-300 on the Industrial Combi Cleaners page |
| DishesUtensilsKitchen appliances (manual cleaning)PorcelainGlassStainless steel | GreaseGrimeFood residues | Dishwashing Detergent | No grade axis — one formulation | Not publishedDescribed as pH-balanced; no figure published. | Not published | $4.99500 mL | Open Dishwashing Detergent on the Dishwashing Detergent page |
| Hands | Not published | Hand Soap | No grade axis — one formulation | Not published | Not published | $5.69500 mL | Open Hand Soap on the Hand Soap page |
| HairSkin | Daily cleansing of hair and skin | Shower Gel | No grade axis — one formulation | Not published | Not published | $5.99500 mL | Open Shower Gel on the Shower Gel page |
| No published combination matches those filters. | |||||||
How to read this table
Every figure here is the one Lactaz publishes for that grade, pulled from the same data that builds the product pages. Where a figure is not published the cell says so; nothing is inferred from a neighbouring row.
- pH
- The published value, with its tolerance where Lactaz states one.2 grades have no published pH — Power Cleaner XT and Rust & Limescale Fix — and are markedNot published. A pH is never derived from a description.
- Dilution
- A ratio where Lactaz states one, otherwise the dosing sentence as published. Figures marked range figure are published for the whole product range rather than for that one grade — Copper-Safe 264, AquaForce 280, Multi-Purpose 110, Vertical Surface, Food Grade Plus 1100, High-Heat Buildup 750 share theirs. Porcelain Pro has no published ratio at all: the source gives a method, not a dose. Dishwashing Detergent, Hand Soap and Shower Gel have no published dilution.
- From
- The cheapest pack of that grade you can buy today, with the pack size beneath it. Where a smaller pack is out of stock the price shown is the next size up, so the figure is always one you can actually order. Prices are CAD.
- Soil and surface
- Filters group the published targets and applications into a shared vocabulary so that one soil finds every grade that removes it. The words in each row are the published ones. Hand Soap and Shower Gel carry no published soil list, so they answer the surface filter only.
Material compatibility beyond the surfaces listed here is not published. For the full figure set — pH band, dilution scope, circulation temperature and time — see thespec ledger. For a substrate that is not on this table, ask before first use.

