Technical · Spec ledger
Every figure we publish, on one page.
Fourteen grades, with the pH, the dilution ratio, the circulation temperature and the circulation time exactly as Lactaz publishes them. This table is generated from the same data that builds the product pages, so it cannot contradict one.
- 14
- grades
- 12
- with a published pH
- 12
- with a published ratio
- 9
- with a CIP window
- 62
- SKUs priced
| pH band | Manual dwell | Targets | Formats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power Cleaner XT | All-Purpose Degreaser | Not published — request the data sheet | Not published | 1:5 – 1:9 | Not published — request the data sheet | Not published — request the data sheet | 1-10 minutes | Biological materials, blood, and protein residues · Milk residues and cutting fluids · Grease, oil, and wax | 500 mL · 5 L · 25 L | $46.99 |
| Combi Sparkle — Kitchen & Bath | Professional Cleaners | 2.3 ± 0.3 | Acidic | Mopping: 50 ml in 10 L of warm water. Spray cleaning: 20-25 ml in 600 ml of water. | Not published — request the data sheet | Not published — request the data sheet | Not published — request the data sheet | Black mold · Grease · Limescale · Rust · Skin deposits · Soap deposits · Fouling | 500 mL · 5 L · 25 L | $7.49 |
| Surface Pro — Floor & Wall | Professional Cleaners | 9.7 ± 0.3 | Alkaline | 1:200 | Not published — request the data sheet | Not published — request the data sheet | Not published — request the data sheet | Grease · Dirt · Stains on water-resistant surfaces · Miscellaneous dirt | 500 mL · 5 L · 25 L | $5.99 |
| Porcelain Pro — Washroom | Professional Cleaners | 2.3 ± 0.3 | Acidic | Not published — request the data sheet | Not published — request the data sheet | Not published — request the data sheet | a few minutes | Black mold · Grease · Fouling · Limescale · Rust · Soap deposits · Skin deposits · Discoloration | 500 mL · 5 L · 25 L | $4.99 |
| Combi 404 | Industrial Combi Cleaners | 2 ± 0.3 | Acidic | 1:7 | 40–60 °C | 1–8 hrange figure | Soak components in the solution for 15-60 minutes, then rinse thoroughly (manual cleaning).range figure | Limescale · Wax · Rust · Grease · Oils · Burned organic materials | 500 mL · 5 L · 25 L | $188.99 |
| Combi C-300 | Industrial Combi Cleaners | 1.5 ± 0.3 | Acidic | 1:9 – 1:30 | up to 80 °C | 1–8 hrange figure | Soak components in the solution for 15-60 minutes, then rinse thoroughly (manual cleaning).range figure | Limescale · Rust · Metal oxides · Oils · Burned organic materials such as coked oil · Hydraulic oils | 500 mL · 5 L · 25 L | $49.99 |
| Food Grade Plus 1100 | Industrial Degreaser | ~11 | Alkaline | 1:9range figure | 40–60 °Crange figure | 4–8 hrange figure | 15 minutesrange figure | Fats · Oils · Biological residues · Organic deposits · Grease · Blood · Milk | 500 mL · 5 L · 25 L | $42.99 |
| High-Heat Buildup 750 | Industrial Degreaser | 7.5 ± 0.3 | Neutral | 1:9range figure | 40–60 °Crange figure | 4–8 hrange figure | 15 minutesrange figure | Oil · Wax · Grease · Cutting fluids | 500 mL · 5 L · 25 L | $179.99 |
| AquaForce 280 | Industrial Descaler | ~1.3 | Acidic | 1:6 – 1:7range figure | 40–60 °C | 4–8 hrange figure | 15-90 minutes (vertical or manual cleaning)range figure | Limescale · Rust · Cement · Organic deposits | 500 mL · 5 L · 25 L | $39.99 |
| Copper-Safe 264 | Industrial Descaler | ~1.3 | Acidic | 1:6 – 1:7range figure | 40–60 °C | 4–8 hrange figure | 15-90 minutes (vertical or manual cleaning)range figure | Limescale · Rust · Organic deposits · Other oxides | 500 mL · 5 L · 25 L | $39.99 |
| Multi-Purpose 110 | Industrial Descaler | ~1.3 | Acidic | 1:6 – 1:7range figure | 40–60 °Crange figure | 4–8 hrange figure | 15-90 minutes (vertical or manual cleaning)range figure | Limescale · Rust · Carbonates · Organic deposits | 500 mL · 5 L · 25 L | $216.99 |
| Vertical Surface | Industrial Descaler | <2 | Acidic | 1:6 – 1:7range figure | 40–60 °Crange figure | 4–8 hrange figure | 15-90 minutes (vertical or manual cleaning)range figure | Rust · Lime scale · Salt precipitates | 500 mL · 5 L · 25 L | $44.99 |
| pH-Neutral 520 | Industrial Rust Remover | 5.2 ± 0.3 | Mildly acidic | 1:19 | 20–40 °C | 12–48 h | Not published — request the data sheet | Surface rust · Black rust (magnetite) · Red rust (hematite) · Other metal oxides (to a certain extent) | 500 mL · 5 L · 25 L | $54.99 |
| Rust & Limescale Fix | Universal Descaler | Not published — request the data sheet | Not published | 1:6 | Not published — request the data sheet | Not published — request the data sheet | Immersion: 30 minutes or until clean; electric kettles: leave for 10 minutes | Limescale deposits and dishwasher scaling · Rust stains and appliance rust · Metal oxides and kettle scaling | 500 mL · 5 L · 25 L | $6.99 |
Storage and shelf life
Published for one grade only — pH-Neutral 520, in Industrial Rust Remover.
- Storage: keep frost-free to maintain product efficacy.
- Expiry: 3 years unopened.
This is the only product for which Lactaz publishes storage conditions or a shelf life. It is not generalised to the range. For every other grade, storage and shelf life are Not published.
Material compatibility
- Copper-Safe 264
- Designed for systems containing copper and copper-brazed heat exchangers (HEX).
- Removes limescale, rust, organic deposits, and other oxides without damaging copper surfaces.
- pH-Neutral 520
- pH-neutral and non-corrosive to most materials, including carbon steel.
- Contains Bio Gen Active®, chelating agents, and phosphonic acids.
- Minimal impact on lime deposits, focusing primarily on rust and metal oxides.
- Requires carbon steel in solution for optimal performance.
- Power Cleaner XT
- Replaces high-alkaline corrosive products with non-corrosive properties.
- Mild to the user and safe for sensitive materials like aluminum.
- Solvent-free and environmentally optimized.
- For aluminum surfaces, allow 10 minutes of contact time before rinsing.
Material compatibility beyond the surfaces named above is not published. Request the safety data sheet for your substrate before first use.Request a data sheet →
The rest of the numbers
- pH map & material compatibilityAll 12 published pH figures on one 0–14 ruler, with the material notes for copper, carbon steel and aluminium. The 2 grades with no published pH are listed separately and never plotted.
- Dilution ratios & CIP proceduresEvery published ratio and circulation window with the sentence it came from, sorted into grade-level and range-level figures.
- 500 mL, 5 L or 25 LPrice per litre for all 62 SKUs, the 5 L to 25 L saving per litre, and the cost per litre of ready-to-use solution at each published dilution.
- Safety & technical data sheetsIssued per grade, per size and per destination market, on request. Nothing is hosted for download, and this page explains why.
- Price list (CSV, 62 lines)Product, grade, size, SKU, price in CAD, price per litre, availability and URL. For the spreadsheet you are already working in.

