Technical · Dilution & CIP
Every ratio, with the line it came from.
Lactaz publishes a dilution ratio for 12 of its 14 grades and a circulation window for 9. Each figure below is printed with the sentence it was taken from, so you can see exactly what was claimed and by whom.
gradeLactaz states this figure for this grade by name.
rangeLactaz states this figure for the whole product range. It is the only figure that exists for that grade, and it is never presented as the grade's own specification.
Dilution stated for a named grade
6 grades where the ratio in the source sentence belongs to that grade alone.
| Grade | Product | Ratio | As published | Source |
|---|---|---|---|---|
| Power Cleaner XTgrade | All-Purpose Degreaser | 1:5 – 1:9 | 1:5-9 | Dilute 1:5-9 with water and apply to the surface. |
| Surface Pro — Floor & Wallgrade | Professional Cleaners | 1:200 | 50 ml in 10 L water (1:200) | 50 ml in 10 L water (1:200) |
| Combi 404grade | Industrial Combi Cleaners | 1:7 | 1:7 with water | 1:7 with water |
| Combi C-300grade | Industrial Combi Cleaners | 1:9 – 1:30 | 1:9 to 1:30 with water (varies by fouling level) | 1:9 to 1:30 with water (varies by fouling level) |
| pH-Neutral 520grade | Industrial Rust Remover | 1:19 | 1:19 | Dilute 1:19 with water. |
| Rust & Limescale Fixgrade | Universal Descaler | 1:6 | Dilute 1:6 for general cleaning (increase concentration for tougher dirt); 1:6–8 for coffeemakers | Dilute 1:6 (increase concentration for tougher dirt). |
Dilution stated for a whole range
These ratios are published once, for a product range, and cover more than one grade. They are printed here at the level the source gives them.
Industrial Degreaserrange
1:9
1:9
Dilute 1:9 with water for general cleaning.
Industrial Descalerrange
1:6 – 1:7
1:7 or 1:6 with water, depending on the product
Dilute 1:7 or 1:6 with water, depending on the product.
CoversAquaForce 280 · Copper-Safe 264 · Multi-Purpose 110 · Vertical Surface
No dilution ratio published
Combi Sparkle — Kitchen & Bath
Directions are published as volumes, not as a ratio. Reproduced as written:
Mopping: 50 ml in 10 L of warm water. Spray cleaning: 20-25 ml in 600 ml of water.
Mopping: Dilute 50 ml in 10 L of warm water.
No ratio is derived from these volumes here. Ratio not published — request the data sheet
Cleaning-in-place windows
Circulation temperature and circulation time for the 9 grades that publish them. The low-and-slow window on the rust remover and the hot-and-short window on the descalers are different regimes, not variations of one.
| Grade | Temperature | Duration | Dilution at circulation | Source |
|---|---|---|---|---|
| Combi 404Industrial Combi Cleaners | 40–60 °Cgrade | 1–8 hrange | 1:7grade | 40-60°C for CIP Circulate at 40-80°C for 1-8 hours (CIP systems). |
| Combi C-300Industrial Combi Cleaners | up to 80 °Cgrade | 1–8 hrange | 1:9 – 1:30grade | Up to 80°C for CIP, hot water rinsing recommended Circulate at 40-80°C for 1-8 hours (CIP systems). |
| Food Grade Plus 1100Industrial Degreaser | 40–60 °Crange | 4–8 hrange | 1:9range | For CIP systems, circulate the solution at 40-60°C for 4-8 hours. |
| High-Heat Buildup 750Industrial Degreaser | 40–60 °Crange | 4–8 hrange | 1:9range | For CIP systems, circulate the solution at 40-60°C for 4-8 hours. |
| AquaForce 280Industrial Descaler | 40–60 °Cgrade | 4–8 hrange | 1:6 – 1:7range | 40-60°C Circulate at 40-60°C for 4-8 hours (CIP systems). |
| Copper-Safe 264Industrial Descaler | 40–60 °Cgrade | 4–8 hrange | 1:6 – 1:7range | 40-60°C Circulate at 40-60°C for 4-8 hours (CIP systems). |
| Multi-Purpose 110Industrial Descaler | 40–60 °Crange | 4–8 hrange | 1:6 – 1:7range | Circulate at 40-60°C for 4-8 hours (CIP systems). |
| Vertical SurfaceIndustrial Descaler | 40–60 °Crange | 4–8 hrange | 1:6 – 1:7range | Circulate at 40-60°C for 4-8 hours (CIP systems). |
| pH-Neutral 520Industrial Rust Remover | 20–40 °Cgrade | 12–48 hgrade | 1:19grade | Circulate the solution at 20-40°C for 12-48 hours in systems containing carbon steel. |
No CIP window published
These grades are not published with a circulation temperature or a circulation time. That does not mean they cannot be circulated; it means Lactaz has not stated a window, and one is not invented here.
Manual, immersion and appliance procedures
Dwell times as published. Where the source states a time for a whole range rather than for one grade, it is tagged as such.
| Grade | Dwell | Source |
|---|---|---|
| Power Cleaner XTAll-Purpose Degreaser | 1-10 minutesgrade | Let sit for 1-10 minutes, then scrub or rinse. |
| Porcelain Pro — WashroomProfessional Cleaners | a few minutesgrade | Sprinkle on areas to be cleaned and leave for a few minutes. |
| Combi 404Industrial Combi Cleaners | Soak components in the solution for 15-60 minutes, then rinse thoroughly (manual cleaning).range | For manual cleaning, soak components in the solution for 15-60 minutes, then rinse thoroughly. |
| Combi C-300Industrial Combi Cleaners | Soak components in the solution for 15-60 minutes, then rinse thoroughly (manual cleaning).range | For manual cleaning, soak components in the solution for 15-60 minutes, then rinse thoroughly. |
| Food Grade Plus 1100Industrial Degreaser | 15 minutesrange | For surface cleaning, apply the diluted solution, let sit for 15 minutes, and rinse thoroughly. |
| High-Heat Buildup 750Industrial Degreaser | 15 minutesrange | For surface cleaning, apply the diluted solution, let sit for 15 minutes, and rinse thoroughly. |
| AquaForce 280Industrial Descaler | 15-90 minutes (vertical or manual cleaning)range | For vertical or manual cleaning, apply directly with a roller or brush, let sit for 15-90 minutes, and rinse thoroughly. |
| Copper-Safe 264Industrial Descaler | 15-90 minutes (vertical or manual cleaning)range | For vertical or manual cleaning, apply directly with a roller or brush, let sit for 15-90 minutes, and rinse thoroughly. |
| Multi-Purpose 110Industrial Descaler | 15-90 minutes (vertical or manual cleaning)range | For vertical or manual cleaning, apply directly with a roller or brush, let sit for 15-90 minutes, and rinse thoroughly. |
| Vertical SurfaceIndustrial Descaler | 15-90 minutes (vertical or manual cleaning)range | For vertical or manual cleaning, apply directly with a roller or brush, let sit for 15-90 minutes, and rinse thoroughly. |
| Rust & Limescale FixUniversal Descaler | Immersion: 30 minutes or until clean; electric kettles: leave for 10 minutesgrade | Submerge the item in a diluted solution for 30 minutes or until clean. |
Immersion
- Rust and Limescale Removal (Immersion): Submerge the item in a diluted solution for 30 minutes or until clean.
- Do not mix copper and iron in the same bath.
Appliances
- Appliance Descaling — Washing Machines/Dishwashers: Add 250 ml to the machine and run a full cycle.
- Coffeemakers: Dilute 1:6–8, run a cleaning cycle, rinse 3–4 times with clean water.
- Electric Kettles: Boil water, add the product, leave for 10 minutes, and rinse.
Carried over verbatim from the directions published for Rust & Limescale Fix in Universal Descaler. They are not extended to any other grade.
What a ratio costs
A published ratio and a published price give a cost per litre of ready-to-use solution. The arithmetic is printed in full on the sizes page — divisions you can check, not a claim about performance.
Dilution ratios as published by Lactaz in its own product copy. Confirm the correct ratio for your system against the current safety data sheet before first use.

